Academic Year 2010-2011 Print
 
 Monday, 20 June 2011 – Written by thevinh   
Huong Duong Students' Results of University Entrance Exam 2011

Band A








No Full name University - Major St No. Math Phy Che Area Bonus Total Standard Mark Remark
1 KIM VĂN ẢNH HCMC Peda Uni.-Math Teacher Edu 188 4.75 5.25 4.5 3.5 18,0 19,5 Passed 2nd expectation
2 LÊ VÕ THANH BẢO HCMUTechnology - Electronic 441 7.5 5.5 4.75 1.5 19,5 18,5 Passed the exam
3 LÊ TIẾN DUY UTE HCMC - Electronic 1365 8.25 6 5.5 1.5 21,5 15,5 Passed the exam
4 NGUYỄN THỊ NGỌC HÂN Uni of Tech Com - Accounting 815 1 3.5 3.5 1.5 9,5 Failed Took the exam just for experinment
5 TRẦN VĂN LÃM SGU - Business Management 5946 7.5 4.75 4 1.5 18,0 15 Passed the exam
6 CÁP MINH LUẬN Uni of Tech Com -Bridge – Road 04403 7 6 5.25 1.5 20,0 16 Passed the exam
7 CAO THỊ MUÔN Uni of Tech Com -Accounting 1674 2.75 3.75 4 1.5 12,0 14,5 Applied to College
8 DƯƠNG THỊ DIỄM MY SGU - Accounting 7555 4.25 4.75 5 1.5 15,5 15 Passed the exam
9 TRẦN THANH QUANG SGU - Business Management 10742 4.25 5.5 4.5 1.5 16,0 15 Passed the exam
10 LÊ THỊ THANH SGU -Math Teacher Edu 11873 3.75 3.75 4.75 1.5 14,0 18 Passed 2nd expectation
11 KINH VĂN XUÂN SGU -Math Teacher Edu 17315 5 6.5 3.5 3.5 18,5 18 Passed the exam
12 LÊ THÀNH XUYÊN
HCMUTechnology - Electronic
9093 6.25 6 7 1.5 21,0 18,5 Passed the exam












Band D








No Full name University - Major St No. Math Lit Eng Area Bonus Total Standard Mark Remark
1 LƯU THỊ THU HƯỜNG SGU - Banking 26038 8 5.25 6 1.5 21,0 15,5 Passed the exam
2 NGUYỄN ĐÌNH PHI SGU - Business Management 29106 7.5 5 3 1.5 17,0 15,5 Passed the exam












Band B








No Full name University - Major St No. Math Che Bio Area Bonus Total Standard Mark Remark
1 CAO THỊ LÊ MAI SGU - Environment 18699 6 2.75 4.25 1.5 14,5 15 Passed 2nd expectation
2 NGUYỄN T. THANH NHÀN SGU - Environment 18888 3 4.25 5.75 1.5 14,5 15 Passed 2nd expectation
3 HỒ HỮU QUYẾT HCMC Uni of Science 11164 2.75 4.5 4.5 1.5 13,5 17,5 Applied to College

 




Year 12 - Marks of High School Graduation


No Full name
Grade Math Phy Lit Eng Bio Geo Total
1 NGUYỄN THỊ NGỌC HÂN 12C04 9.5 7.5 4 4 7.5 5 37.5
2 KIM VĂN ẢNH 12C04 9.5 9 4.5 5 8.5 5.5 42
3 KINH VĂN XUÂN 12C04 8 9.5 5.5 5.5 6 5 39.5
4 TRẦN THANH QUANG 12C04 9.5 9 4 4.5 8.5 5.5 41
5 LÊ VÕ THANH BẢO 12C01 9.5 9.5 5 6 5.5 4.5 40
6 TRẦN VĂN LÃM 12C13 8.5 9.5 5.5 7 9 5 44.5
7 LÊ THÀNH XUYÊN 12C13 9.5 9.5 6.5 9 9.5 7.5 51.6
8 LÊ TIẾN DUY 12C13 9.5 9 3.5 5.5 7.5 6 41
9 CÁP MINH LUẬN 12C13 9.5 9 6.5 3 7.5 6 41.5
10 NGUYỄN THỊ THANH NHÀN 12C13 8.5 6.5 6 5 8.5 6.5 41
11 CAO THỊ MUÔN 12C11 7 6 5 4.5 5.5 5.5 33.5
12 LƯU THỊ THU HƯỜNG 12C11 9.5 9.5 7.5 9.5 8.5 4.5 49
13 LÊ THỊ THANH 12C11 9.5 9 5.5 5 7 6.5 42.5
14 NGUYỄN ĐÌNH PHI 12C11 9.5 9 7.5 8 7.5 6 47.5










Ghi chú: Due to moving to the Centre at the beginning of the second semester, most of the students have revised their lessons for their high school graduation exam only with subjects for university entrance exam.

Therefore the marks of the other subjects are not that good.

 


Year 12 School Result of Second Semester
No Full name Grade Math Phy Che Bio IT Lit His Geo Eng CE PE Tec NDE Ave Rate
1 NGUYỄN THỊ NGỌC HÂN 12C04 7.3 5.4 5.2 6.2 7.4 6 7.5 7.1 4.8 7.1 7 7.9 7.4 6.6 Ave
2 KIM VĂN ẢNH 12C04 8.3 8.2 8.2 8.4 8.5 5.7 8.8 7.5 5.4 6.5 7.6 8.6 7.7 7.6 Fair
3 KINH VĂN XUÂN 12C04 7.8 6.6 6.9 7.7 7.2 6.4 8.3 5.9 5 6.5 7.9 6.1 7.7 6.9 Fair
4 TRẦN THANH QUANG 12C04 7.6 6.7 6.3 7.3 7.6 5.7 6.6 6.8 6.1 6.4 8 6.7 7.6 6.8 Fair
5 LÊ VÕ THANH BẢO 12C01 8.5 8.1 8.3 6.8 8.4 5.9 8 5.2 6.5 6 7.5 8.2 6.6 7.2 Fair
6 TRẦN VĂN LÃM 12C13 7.7 7.5 7.9 6.7 7.4 5.8 7.2 6.6 6.5 6.1 7.9 7.8 5.4 6.9 Fair
7 LÊ THÀNH XUYÊN 12C13 9 8.6 9 8.8 8.5 7.3 7.6 9 8.9 6.9 7.9 8.9 6.8 8.2 Good
8 LÊ TIẾN DUY 12C13 9 8.1 9.2 6.9 8.4 6.2 7.8 5.8 7.5 6.9 7.9 6.9 6.9 7.5 Fair
9 CÁP MINH LUẬN 12C13 8.8 7.8 8.1 8.1 7.6 6.3 7.9 7.1 5.3 6.8 7.9 6.3 7 7.3 Fair
10 NGUYỄN THỊ THANH NHÀN 12C13 6.1 6 7.9 7.8 7.1 7.1 8.2 7.3 4.7 6.8 7.6 6.3 7 6.9 Ave
11 CAO THỊ MUÔN 12C11 5.3 4.5 6.7 5.3 7.6 6.5 7.6 6.4 5.4 6.8 7.9 5.8 6.9 6.3 Ave
12 LƯU THỊ THU HƯỜNG 12C11 8.1 8.5 9.2 7.3 7.3 7.5 8.7 7.8 8.8 6.9 7.8 7.7 6.8 7.9 Fair
13 LÊ THỊ THANH 12C11 7.9 6.8 7.1 7.2 8 7.2 8.6 7.3 5.5 6.8 7.8 7.4 6.8 7.3 Fair
14 NGUYỄN ĐÌNH PHI 12C11 8.3 7.9 8.3 7.7 8.6 7.6 7.9 7.9 6.5 6.4 7.9 8.6 6.8 7.8 Fair

 

 


 

Year 11 School Result of Second Semester
No Full name Grade Math Phy Che Bio IT Lit His Geo Eng CE PE Tec NDE Ave Rate
1 LÊ THỊ THÙY LINH 11C01 4.6 4.5 3.7 6.6 4.9 5.8 5.8 5.8 4.6 5.6 9.1 5.9 7 5.6 Ave
2 NGUYỄN THỊ LIÊN 11C07 7.6 8.4 6.8 8.1 9.2 7.5 8.1 6.1 7.8 8.7
8.7 6.4 7.8 Fair
3 ĐỖ THỊ LÀNH 11C07 7 7.2 7.8 8.1 7.8 7.7 8.9 7.6 6 8.4 8.4 8.9 6.7 7.7 Fair
4 PHAN THỊ DIỆU 11C07 6 6 6.6 6.6 7.2 7.5 8.1 6.3 6.2 7.8 8.4 8.3 6.7 7 Fair

 





Year  9 - Result of Year 10 Entrance Exam
No Full name Grade Maths Lit Geo Eng Plus Total
1 Hồ Nguyễn Thế 9 9.25 6.5 8.25 6 1.5 42.25
2 Lê Thị Thảo Ny 9 8.25 7.5 8 3.5 0 39.5
3 Trần Thị Cúc 9 9.5 6.5 6.5 3.75 0 38.5
4 Đỗ Thị Thúy An 9 7.5 5.75 6 1.5 1.5 34
5 Lê Thị Hoài Thu 9 9.5 3.5 5 1.5 0 31
6 Nguyễn Thị Thu Hà 9 7 5 5.25 4 0 29.25
7 Văn Thị Hồng 9 5.5 4.5 6 2.5 1.5 27
Ghi chú:







Due to most of the Year 9 students just moved to the centre since May 28th 2011


So they reviewed their lessons mainly by themselves.



 


Year 10 School Result of Second Semester
No Full name
Grade Math Phy Che Bio IT Lit His Geo Eng CE PE Tec NDE Ave Rate
1 TRẦN THỊ LOAN 10C03 8.5 8.4 8.5 6.9 6.4 5.6 8.1 7.2 6.3 7.6 7.4 7.6 7.3 7.3 Fair
Last Updated on Wednesday, 15 January 2014 16:54